| Top 20 for the week commencing 22/04/2013 | ||||
| TW | LW | WI | HP | Title / Artist |
| 1 | 1 | 3 | 1 | Anything Could Happen - Ellie Goulding (2 weeks) |
| 2 | 3 | 5 | 2 | Blurred Lines - Robin Thicke Feauting TI & Pharrell |
| 3 | 5 | 6 | 3 | It's Time - Imagine Dragons |
| 4 | 2 | 6 | 2 | Un Love Me - Leona Lewis |
| 5 | 6 | 6 | 5 | Lanterns - Birds Of Tokyo |
| 6 | 4 | 9 | 3 | Almost Home - Mariah Carey |
| 7 | 9 | 4 | 7 | I Need Your Love - Calvin Harris Featuring Ellie Goulding |
| 8 | 10 | 4 | 8 | Don't Run Away - David Archuleta |
| 9 | 7 | 10 | 1 | If You Could See Me Now - The Script (1 week) |
| 10 | 8 | 10 | 1 | Mirrors - Justin Timberlake (6 weeks) |
| 11 | 14 | 4 | 11 | Never Should Have - Ashanti |
| 12 | 15 | 4 | 12 | We Both Know - Colbie Caillat Featuring Gavin DeGraw |
| 13 | 12 | 10 | 3 | Bucket List - Nelly Furtado |
| 14 | 11 | 12 | 4 | Learn To Love Again - Lawson |
| 15 | 13 | 12 | 6 | Just Give Me A Reason - P!nk Featuring Nate Ruess |
| 16 | 16 | 3 | 16 | End Of Night - Dido |
| 17 | _ | 1 | 17 | Brave - Sara Bareilles |
| 18 | _ | 1 | 18 | Lens - Alanis Morissette |
| 19 | 19 | 2 | 19 | Here's To Never Growing Up - Avril Lavigne |
| 20 | _ | 1 | 20 | Get Lucky - Daft Punk |
Sunday, June 30, 2013
Top 20 - 22/04/13
Top 20 - 15/04/13
Top 20 for the week commencing 15/04/2013 |
||||
| TW | LW | WI | HP | Title / Artist |
| 1 | 3 | 2 | 1 | Anything Could Happen - Ellie Goulding (1 week) |
| 2 | 2 | 5 | 2 | Un Love Me - Leona Lewis |
| 3 | 5 | 4 | 3 | Blurred Lines - Robin Thicke Feauting TI & Pharrell |
| 4 | 4 | 8 | 3 | Almost Home - Mariah Carey |
| 5 | 6 | 5 | 5 | It's Time - Imagine Dragons |
| 6 | 8 | 5 | 6 | Lanterns - Birds Of Tokyo |
| 7 | 1 | 9 | 1 | If You Could See Me Now - The Script (1 week) |
| 8 | 7 | 9 | 1 | Mirrors - Justin Timberlake (6 weeks) |
| 9 | 9 | 3 | 9 | I Need Your Love - Calvin Harris Featuring Ellie Goulding |
| 10 | 12 | 3 | 10 | Don't Run Away - David Archuleta |
| 11 | 10 | 11 | 4 | Learn To Love Again - Lawson |
| 12 | 13 | 9 | 3 | Bucket List - Nelly Furtado |
| 13 | 11 | 11 | 6 | Just Give Me A Reason - P!nk Featuring Nate Ruess |
| 14 | 15 | 3 | 14 | Never Should Have - Ashanti |
| 15 | 14 | 3 | 14 | We Both Know - Colbie Caillat Featuring Gavin DeGraw |
| 16 | 18 | 2 | 16 | End Of Night - Dido |
| 17 | _ | 1 | 17 | Downtown - Lady Antebellum |
| 18 | 16 | 10 | 10 | People Like Us - Kelly Clarkson |
| 19 | _ | 1 | 19 | Here's To Never Growing Up - Avril Lavigne |
| 20 | _ | 1 | 20 | Come And Get It - Selena Gomez |
Sunday, April 7, 2013
Top 20 - 08/04/13
| Top 20 for the week commencing 08/04/2013 | ||||
| TW | LW | WI | HP | Title / Artist |
| 1 | 8 | 8 | 1 | If You Could See Me Now - The Script (1 week) |
| 2 | 2 | 4 | 2 | Un Love Me - Leona Lewis |
| 3 | _ | 1 | 3 | Anything Could Happen - Ellie Goulding |
| 4 | 3 | 7 | 3 | Almost Home - Mariah Carey |
| 5 | 4 | 3 | 4 | Blurred Lines - Robin Thicke Feauting TI & Pharrell |
| 6 | 5 | 4 | 5 | It's Time - Imagine Dragons |
| 7 | 1 | 8 | 1 | Mirrors - Justin Timberlake (6 weeks) |
| 8 | 10 | 4 | 8 | Lanterns - Birds Of Tokyo |
| 9 | 12 | 2 | 9 | I Need Your Love - Calvin Harris Featuring Ellie Goulding |
| 10 | 6 | 10 | 4 | Learn To Love Again - Lawson |
| 11 | 9 | 10 | 6 | Just Give Me A Reason - P!nk Featuring Nate Ruess |
| 12 | 15 | 2 | 12 | Don't Run Away - David Archuleta |
| 13 | 7 | 8 | 3 | Bucket List - Nelly Furtado |
| 14 | 18 | 2 | 14 | We Both Know - Colbie Caillat Featuring Gavin DeGraw |
| 15 | 17 | 2 | 15 | Never Should Have - Ashanti |
| 16 | 14 | 9 | 10 | People Like Us - Kelly Clarkson |
| 17 | 11 | 5 | 11 | No Freedom - Dido |
| 18 | _ | 1 | 18 | End Of Night - Dido |
| 19 | 19 | 2 | 19 | Let There Be Love - Christina Aguilera |
| 20 | _ | 1 | 20 | Remix - New Kids On The Block |
Top 20 - 01/04/13
| Top 20 for the week commencing 01/04/2013 | ||||
| TW | LW | WI | HP | Title / Artist |
| 1 | 1 | 7 | 1 | Mirrors - Justin Timberlake (6 weeks) |
| 2 | 2 | 3 | 2 | Un Love Me - Leona Lewis |
| 3 | 3 | 6 | 3 | Almost Home - Mariah Carey |
| 4 | 14 | 2 | 4 | Blurred Lines - Robin Thicke Feauting TI & Pharrell |
| 5 | 7 | 3 | 5 | It's Time - Imagine Dragons |
| 6 | 4 | 9 | 4 | Learn To Love Again - Lawson |
| 7 | 9 | 7 | 3 | Bucket List - Nelly Furtado |
| 8 | 5 | 7 | 4 | If You Could See Me Now - The Script |
| 9 | 6 | 9 | 6 | Just Give Me A Reason - P!nk Featuring Nate Ruess |
| 10 | 13 | 3 | 10 | Lanterns - Birds Of Tokyo |
| 11 | 16 | 4 | 11 | No Freedom - Dido |
| 12 | _ | 1 | 12 | I Need Your Love - Calvin Harris Featuring Ellie Goulding |
| 13 | 8 | 11 | 2 | Til You - Alanis Morissette |
| 14 | 11 | 8 | 10 | People Like Us - Kelly Clarkson |
| 15 | _ | 1 | 15 | Don't Run Away - David Archuleta |
| 16 | 12 | 6 | 12 | Army Of Two - Olly Murs |
| 17 | _ | 1 | 17 | Never Should Have - Ashanti |
| 18 | _ | 1 | 18 | We Both Know - Colbie Caillat Featuring Gavin DeGraw |
| 19 | _ | 1 | 19 | Let There Be Love - Christina Aguilera |
| 20 | r/e | 6 | 12 | 22 - Taylor Swift |
Top 20 - 25/03/13
| Top 20 for the week commencing 25/03/2013 | ||||
| TW | LW | WI | HP | Title / Artist |
| 1 | 1 | 6 | 1 | Mirrors - Justin Timberlake (5 weeks) |
| 2 | 2 | 2 | 2 | Un Love Me - Leona Lewis |
| 3 | 3 | 5 | 3 | Almost Home - Mariah Carey |
| 4 | 6 | 8 | 4 | Learn To Love Again - Lawson |
| 5 | 5 | 6 | 4 | If You Could See Me Now - The Script |
| 6 | 9 | 8 | 6 | Just Give Me A Reason - P!nk Featuring Nate Ruess |
| 7 | 16 | 2 | 7 | It's Time - Imagine Dragons |
| 8 | 4 | 10 | 2 | Til You - Alanis Morissette |
| 9 | 8 | 6 | 3 | Bucket List - Nelly Furtado |
| 10 | 7 | 11 | 1 | Walking On The Moon - Karmin (1 week) |
| 11 | 10 | 7 | 10 | People Like Us - Kelly Clarkson |
| 12 | 12 | 5 | 12 | Army Of Two - Olly Murs |
| 13 | 20 | 2 | 13 | Lanterns - Birds Of Tokyo |
| 14 | _ | 1 | 14 | Blurred Lines - Robin Thicke Feauting TI & Pharrell |
| 15 | 11 | 21 | 1 | Fireflies - Leona Lewis (2 weeks) |
| 16 | 19 | 3 | 16 | No Freedom - Dido |
| 17 | 13 | 3 | 13 | No Such Thing As Too Late - Brandy |
| 18 | 15 | 5 | 15 | Stay - Rihanna |
| 19 | _ | 1 | 19 | Problems - Natalia Kills |
| 20 | 17 | 3 | 17 | Be A Boy - Robbie Williams |
Top 20 - 18/03/13
| Top 20 for the week commencing 18/03/2013 | ||||
| TW | LW | WI | HP | Title / Artist |
| 1 | 1 | 5 | 1 | Mirrors - Justin Timberlake (4 weeks) |
| 2 | _ | 1 | 2 | Un Love Me - Leona Lewis |
| 3 | 3 | 4 | 3 | Almost Home - Mariah Carey |
| 4 | 2 | 9 | 2 | Til You - Alanis Morissette |
| 5 | 5 | 5 | 4 | If You Could See Me Now - The Script |
| 6 | 7 | 7 | 6 | Learn To Love Again - Lawson |
| 7 | 4 | 10 | 1 | Walking On The Moon - Karmin (1 week) |
| 8 | 6 | 5 | 3 | Bucket List - Nelly Furtado |
| 9 | 10 | 7 | 9 | Just Give Me A Reason - P!nk Featuring Nate Ruess |
| 10 | 11 | 6 | 10 | People Like Us - Kelly Clarkson |
| 11 | 8 | 20 | 1 | Fireflies - Leona Lewis (2 weeks) |
| 12 | 13 | 4 | 12 | Army Of Two - Olly Murs |
| 13 | 15 | 2 | 13 | No Such Thing As Too Late - Brandy |
| 14 | 9 | 14 | 1 | Lovebird - Leona Lewis (2 weeks) |
| 15 | 17 | 4 | 15 | Stay - Rihanna |
| 16 | _ | 1 | 16 | It's Time - Imagine Dragons |
| 17 | 18 | 2 | 17 | Be A Boy - Robbie Williams |
| 18 | 16 | 5 | 12 | 22 - Taylor Swift |
| 19 | r/e | 2 | 19 | No Freedom - Dido |
| 20 | _ | 1 | 20 | Lanterns - Birds Of Tokyo |
Tuesday, March 12, 2013
Top 20 - 11/03/13
| Top 20 for the week commencing 11/03/2013 | ||||
| TW | LW | WI | HP | Title / Artist |
| 1 | 1 | 4 | 1 | Mirrors - Justin Timberlake (3 weeks) |
| 2 | 3 | 8 | 2 | Til You - Alanis Morissette |
| 3 | 4 | 3 | 3 | Almost Home - Mariah Carey |
| 4 | 2 | 9 | 1 | Walking On The Moon - Karmin (1 week) |
| 5 | 5 | 4 | 4 | If You Could See Me Now - The Script |
| 6 | 6 | 4 | 3 | Bucket List - Nelly Furtado |
| 7 | 10 | 6 | 7 | Learn To Love Again - Lawson |
| 8 | 8 | 19 | 1 | Fireflies - Leona Lewis (2 weeks) |
| 9 | 7 | 13 | 1 | Lovebird - Leona Lewis (2 weeks) |
| 10 | 11 | 6 | 10 | Just Give Me A Reason - P!nk Featuring Nate Ruess |
| 11 | 13 | 5 | 11 | People Like Us - Kelly Clarkson |
| 12 | 9 | 18 | 1 | Just A Fool - Christina Aguilera & Blake Shelton (7 weeks) |
| 13 | 16 | 3 | 13 | Army Of Two - Olly Murs |
| 14 | 14 | 13 | 4 | When I Was Your Man - Bruno Mars |
| 15 | _ | 1 | 15 | No Such Thing As Too Late - Brandy |
| 16 | 12 | 4 | 12 | 22 - Taylor Swift |
| 17 | r/e | 3 | 17 | Stay - Rihanna |
| 18 | _ | 1 | 18 | Be A Boy - Robbie Williams |
| 19 | 20 | 2 | 19 | It's A Beautiful Day - Michael Buble |
| 20 | 17 | 3 | 17 | Heart Attack - Demi Lovato |
Top 20 - 04/03/13
| Top 20 for the week commencing 4/03/2013 | ||||
| TW | LW | WI | HP | Title / Artist |
| 1 | 1 | 3 | 1 | Mirrors - Justin Timberlake (2 weeks) |
| 2 | 2 | 8 | 1 | Walking On The Moon - Karmin (1 week) |
| 3 | 7 | 7 | 3 | Til You - Alanis Morissette |
| 4 | 8 | 2 | 4 | Almost Home - Mariah Carey |
| 5 | 4 | 3 | 4 | If You Could See Me Now - The Script |
| 6 | 3 | 3 | 3 | Bucket List - Nelly Furtado |
| 7 | 6 | 12 | 1 | Lovebird - Leona Lewis (2 weeks) |
| 8 | 9 | 18 | 1 | Fireflies - Leona Lewis (2 weeks) |
| 9 | 5 | 17 | 1 | Just A Fool - Christina Aguilera & Blake Shelton (7 weeks) |
| 10 | 10 | 5 | 8 | Learn To Love Again - Lawson |
| 11 | 11 | 5 | 10 | Just Give Me A Reason - P!nk Featuring Nate Ruess |
| 12 | 12 | 3 | 12 | 22 - Taylor Swift |
| 13 | 14 | 4 | 13 | People Like Us - Kelly Clarkson |
| 14 | 13 | 12 | 4 | When I Was Your Man - Bruno Mars |
| 15 | 16 | 4 | 15 | Get Along - Guy Sebastian |
| 16 | 18 | 2 | 16 | Army Of Two - Olly Murs |
| 17 | 19 | 2 | 17 | Heart Attack - Demi Lovato |
| 18 | 15 | 5 | 15 | Acid Rain - Alexis Jordan |
| 19 | _ | 1 | 19 | Beautiful - Mathieu Bouthier Featuring Sophie Ellis-Bextor |
| 20 | _ | 1 | 20 | It's A Beautiful Day - Michael Buble |
Wednesday, February 27, 2013
Top 20 - 25/02/13
| Top 20 for the week commencing 25/02/2013 | ||||
| TW | LW | WI | HP | Title / Artist |
| 1 | 2 | 2 | 1 | Mirrors - Justin Timberlake (1 week) |
| 2 | 1 | 7 | 1 | Walking On The Moon - Karmin (1 week) |
| 3 | 7 | 2 | 3 | Bucket List - Nelly Furtado |
| 4 | 4 | 2 | 4 | If You Could See Me Now - The Script |
| 5 | 3 | 16 | 1 | Just A Fool - Christina Aguilera & Blake Shelton (7 weeks) |
| 6 | 5 | 11 | 1 | Lovebird - Leona Lewis (2 weeks) |
| 7 | 8 | 6 | 7 | Til You - Alanis Morissette |
| 8 | _ | 1 | 8 | Almost Home - Mariah Carey |
| 9 | 6 | 17 | 1 | Fireflies - Leona Lewis (2 weeks) |
| 10 | 10 | 4 | 8 | Learn To Love Again - Lawson |
| 11 | 12 | 4 | 10 | Just Give Me A Reason - P!nk Featuring Nate Ruess |
| 12 | 13 | 2 | 12 | 22 - Taylor Swift |
| 13 | 9 | 11 | 4 | When I Was Your Man - Bruno Mars |
| 14 | 14 | 3 | 14 | People Like Us - Kelly Clarkson |
| 15 | 17 | 4 | 15 | Acid Rain - Alexis Jordan |
| 16 | 20 | 3 | 16 | Get Along - Guy Sebastian |
| 17 | 11 | 12 | 1 | Waiting For The Night - Nelly Furtado (1 week) |
| 18 | _ | 1 | 18 | Army Of Two - Olly Murs |
| 19 | _ | 1 | 19 | Heart Attack - Demi Lovato |
| 20 | _ | 1 | 20 | No Freedom - Dido |
Top 20 - 18/02/13
| Top 20 for the week commencing 18/02/2013 | ||||
| TW | LW | WI | HP | Title / Artist |
| 1 | 5 | 6 | 1 | Walking On The Moon - Karmin (1 week) |
| 2 | _ | 1 | 2 | Mirrors - Justin Timberlake |
| 3 | 2 | 15 | 1 | Just A Fool - Christina Aguilera & Blake Shelton (7 weeks) |
| 4 | _ | 1 | 4 | If You Could See Me Now - The Script |
| 5 | 1 | 10 | 1 | Lovebird - Leona Lewis (2 weeks) |
| 6 | 3 | 16 | 1 | Fireflies - Leona Lewis (2 weeks) |
| 7 | _ | 1 | 7 | Bucket List - Nelly Furtado |
| 8 | 7 | 5 | 7 | Til You - Alanis Morissette |
| 9 | 6 | 10 | 4 | When I Was Your Man - Bruno Mars |
| 10 | 8 | 3 | 8 | Learn To Love Again - Lawson |
| 11 | 4 | 11 | 1 | Waiting For The Night - Nelly Furtado (1 week) |
| 12 | 10 | 3 | 10 | Just Give Me A Reason - P!nk Featuring Nate Ruess |
| 13 | _ | 1 | 13 | 22 - Taylor Swift |
| 14 | 16 | 2 | 14 | People Like Us - Kelly Clarkson |
| 15 | 11 | 6 | 11 | Suit & Tie - Justin Timberlake |
| 16 | 9 | 12 | 1 | Are We All We Are - P!nk (2 weeks) |
| 17 | r/e | 3 | 17 | Acid Rain - Alexis Jordan |
| 18 | 19 | 2 | 18 | Two Hearts Breaking - Jewel |
| 19 | 17 | 6 | 17 | One Day Like This - Sarah Brightman |
| 20 | r/e | 2 | 16 | Get Along - Guy Sebastian |
Subscribe to:
Posts (Atom)


