Top 20 for the week commencing 24/12/2012 | ||||
TW | LW | WI | HP | Title / Artist |
1 | 2 | 8 | 1 | Fireflies - Leona Lewis (1 week) |
2 | 1 | 7 | 1 | Just A Fool - Christina Aguilera & Blake Shelton (6 weeks) |
3 | 4 | 4 | 3 | Are We All We Are - P!nk |
4 | 5 | 2 | 4 | Lovebird - Leona Lewis |
5 | 3 | 8 | 3 | Six Degrees Of Separation - The Script |
6 | 6 | 9 | 4 | Standing In The Dark - Lawson |
7 | 11 | 2 | 7 | When I Was Your Man - Bruno Mars |
8 | 7 | 7 | 6 | Give Me You - Tamia |
9 | 8 | 12 | 7 | Hello - Karmin |
10 | 9 | 7 | 9 | Don't Rush - Kelly Clarkson & Vince Gill |
11 | 10 | 5 | 7 | Figure 8 - Ellie Goulding |
12 | 15 | 4 | 12 | I Knew You Were Trouble - Taylor Swift |
13 | 12 | 15 | 1 | Between The Raindrops - Lifehouse & Natasha Bedingfield (1 week) |
14 | 17 | 3 | 14 | Troublemaker - Olly Murs |
15 | 14 | 12 | 4 | Oath - Cher Lloyd |
16 | 20 | 4 | 16 | Waiting For The Night - Nelly Furtado |
17 | 19 | 3 | 17 | Give Me Love - Ed Sheeran |
18 | r/e | 3 | 14 | Brand New Me - Alicia Keys |
19 | r/e | 2 | 19 | Little Things - One Direction |
20 | _ | 1 | 20 | Stay - Rihanna |

Wednesday, December 26, 2012
Top 20 - 24/12/2012
Monday, December 17, 2012
Top 20 - 17/12/2012
Top 20 for the week commencing 17/12/2012 | ||||
TW | LW | WI | HP | Title / Artist |
1 | 1 | 6 | 1 | Just A Fool - Christina Aguilera & Blake Shelton (6 weeks) |
2 | 2 | 7 | 2 | Fireflies - Leona Lewis |
3 | 3 | 7 | 3 | Six Degrees Of Separation - The Script |
4 | 4 | 3 | 4 | Are We All We Are - P!nk |
5 | _ | 1 | 5 | Lovebird - Leona Lewis |
6 | 5 | 8 | 4 | Standing In The Dark - Lawson |
7 | 6 | 6 | 6 | Give Me You - Tamia |
8 | 8 | 11 | 7 | Hello - Karmin |
9 | 11 | 6 | 9 | Don't Rush - Kelly Clarkson & Vince Gill |
10 | 7 | 4 | 7 | Figure 8 - Ellie Goulding |
11 | _ | 1 | 11 | When I Was Your Man - Bruno Mars |
12 | 9 | 14 | 1 | Between The Raindrops - Lifehouse & Natasha Bedingfield (1 week) |
13 | 10 | 13 | 7 | Try - P!nk |
14 | 12 | 11 | 4 | Oath - Cher Lloyd |
15 | 20 | 3 | 15 | I Knew You Were Trouble - Taylor Swift |
16 | 13 | 9 | 6 | Angel - Sarah Brightman |
17 | 19 | 2 | 17 | Troublemaker - Olly Murs |
18 | 15 | 4 | 13 | 93 Million Miles - Jason Mraz |
19 | r/e | 2 | 19 | Give Me Love - Ed Sheeran |
20 | 17 | 3 | 17 | Waiting For The Night - Nelly Furtado |
Tuesday, December 11, 2012
Top 20 - 10/12/2012
Top 20 for the week commencing 10/12/2012 | ||||
TW | LW | WI | HP | Title / Artist |
1 | 1 | 5 | 1 | Just A Fool - Christina Aguilera & Blake Shelton (5 weeks) |
2 | 2 | 6 | 2 | Fireflies - Leona Lewis |
3 | 3 | 6 | 3 | Six Degrees Of Separation - The Script |
4 | 5 | 2 | 4 | Are We All We Are - P!nk |
5 | 4 | 7 | 4 | Standing In The Dark - Lawson |
6 | 6 | 5 | 6 | Give Me You - Tamia |
7 | 9 | 3 | 7 | Figure 8 - Ellie Goulding |
8 | 7 | 10 | 7 | Hello - Karmin |
9 | 8 | 13 | 1 | Between The Raindrops - Lifehouse & Natasha Bedingfield (1 week) |
10 | 10 | 12 | 7 | Try - P!nk |
11 | 15 | 5 | 11 | Don't Rush - Kelly Clarkson & Vince Gill |
12 | 11 | 10 | 4 | Oath - Cher Lloyd |
13 | 12 | 8 | 6 | Angel - Sarah Brightman |
14 | 16 | 2 | 14 | Brand New Me - Alicia Keys |
15 | 13 | 3 | 13 | 93 Million Miles - Jason Mraz |
16 | 14 | 3 | 12 | Woman's World - Cher |
17 | 19 | 2 | 17 | Waiting For The Night - Nelly Furtado |
18 | 20 | 2 | 18 | Looking Hot - No Doubt |
19 | _ | 1 | 19 | Troublemaker - Olly Murs |
20 | r/e | 2 | 19 | I Knew You Were Trouble - Taylor Swift |
Tuesday, December 4, 2012
Top 20 - 3/12/2012
Top 20 for the week commencing 3/12/2012 | ||||
TW | LW | WI | HP | Title / Artist |
1 | 1 | 4 | 1 | Just A Fool - Christina Aguilera & Blake Shelton (4 weeks) |
2 | 2 | 5 | 2 | Fireflies - Leona Lewis |
3 | 3 | 5 | 3 | Six Degrees Of Separation - The Script |
4 | 4 | 6 | 4 | Standing In The Dark - Lawson |
5 | _ | 1 | 5 | Are We All We Are - P!nk |
6 | 6 | 4 | 6 | Give Me You - Tamia |
7 | 9 | 9 | 7 | Hello - Karmin |
8 | 5 | 12 | 1 | Between The Raindrops - Lifehouse & Natasha Bedingfield (1 week) |
9 | 14 | 2 | 9 | Figure 8 - Ellie Goulding |
10 | 7 | 11 | 7 | Try - P!nk |
11 | 8 | 9 | 4 | Oath - Cher Lloyd |
12 | 10 | 7 | 6 | Angel - Sarah Brightman |
13 | 15 | 2 | 13 | 93 Million Miles - Jason Mraz |
14 | 12 | 2 | 12 | Woman's World - Cher |
15 | 16 | 4 | 14 | Don't Rush - Kelly Clarkson & Vince Gill |
16 | _ | 1 | 16 | Brand New Me - Alicia Keys |
17 | 13 | 16 | 1 | Blow Me (One Last Kiss) - P!nk (5 weeks) |
18 | _ | 1 | 18 | Underwater - Mika |
19 | _ | 1 | 19 | Waiting For The Night - Nelly Furtado |
20 | _ | 1 | 20 | Looking Hot - No Doubt |
Monday, November 26, 2012
Top 20 - 26/11/2012
Top 20 for the week commencing 26/11/2012 | ||||
TW | LW | WI | HP | Title / Artist |
1 | 1 | 3 | 1 | Just A Fool - Christina Aguilera & Blake Shelton (3 weeks) |
2 | 2 | 4 | 2 | Fireflies - Leona Lewis |
3 | 3 | 4 | 2 | Six Degrees Of Separation - The Script |
4 | 6 | 5 | 4 | Standing In The Dark - Lawson |
5 | 4 | 11 | 1 | Between The Raindrops - Lifehouse & Natasha Bedingfield (1 week) |
6 | 10 | 3 | 6 | Give Me You - Tamia |
7 | 11 | 10 | 7 | Try - P!nk |
8 | 5 | 8 | 4 | Oath - Cher Lloyd |
9 | 13 | 8 | 9 | Hello - Karmin |
10 | 7 | 6 | 6 | Angel - Sarah Brightman |
11 | 8 | 11 | 1 | Parking Lot - Nelly Furtado (1 week) |
12 | _ | 1 | 12 | Woman's World - Cher |
13 | 9 | 15 | 1 | Blow Me (One Last Kiss) - P!nk (5 weeks) |
14 | _ | 1 | 14 | Figure 8 - Ellie Goulding |
15 | _ | 1 | 15 | 93 Million Miles - Jason Mraz |
16 | 18 | 3 | 16 | Don't Rush - Kelly Clarkson & Vince Gill |
17 | 12 | 12 | 2 | Your Body - Christina Aguilera |
18 | 14 | 15 | 1 | We Are Never Ever Getting Back Together - Taylor Swift (2 weeks) |
19 | r/e | 3 | 17 | Die Young - Ke$ha |
20 | r/e | 3 | 20 | Diamond - Rihanna |
Wednesday, November 21, 2012
Top 20 - 19/11/2012
Top 20 for the week commencing 19/11/2012 | ||||
TW | LW | WI | HP | Title / Artist |
1 | 1 | 2 | 1 | Just A Fool - Christina Aguilera & Blake Shelton (2 weeks) |
2 | 4 | 3 | 2 | Fireflies - Leona Lewis |
3 | 2 | 3 | 2 | Six Degrees Of Separation - The Script |
4 | 3 | 10 | 1 | Between The Raindrops - Lifehouse & Natasha Bedingfield (1 week) |
5 | 6 | 7 | 4 | Oath - Cher Lloyd |
6 | 9 | 4 | 6 | Standing In The Dark - Lawson |
7 | 7 | 5 | 6 | Angel - Sarah Brightman |
8 | 5 | 10 | 1 | Parking Lot - Nelly Furtado (1 week) |
9 | 10 | 14 | 1 | Blow Me (One Last Kiss) - P!nk (5 weeks) |
10 | 17 | 2 | 10 | Give Me You - Tamia |
11 | 14 | 9 | 9 | Try - P!nk |
12 | 8 | 11 | 2 | Your Body - Christina Aguilera |
13 | 15 | 7 | 11 | Hello - Karmin |
14 | 12 | 14 | 1 | We Are Never Ever Getting Back Together - Taylor Swift (2 weeks) |
15 | 11 | 14 | 1 | Taking Over Me - Lawson (1 week) |
16 | 18 | 4 | 16 | Daylight - Maroon 5 |
17 | 13 | 5 | 8 | Trespassing - Adam Lambert |
18 | 20 | 2 | 18 | Don't Rush - Kelly Clarkson & Vince Gill |
19 | _ | 1 | 19 | Little Things - One Direction |
20 | _ | 1 | 20 | Give Me Love - Ed Sheeran |
Wednesday, November 14, 2012
Miss Glass
Glassheart
(2012) – Leona Lewis
Leona
Lewis became an overnight sensation after she became the winner of the UK
version of X Factor in 2006 and the release of her international smash “Bleeding
Love” and it’s parent album “Spirit”. After suffering the difficult second
album syndrome that was “Echo” which was met with disappointing sales and
heavily criticised for being too similar to her debut, expectations were high
with the announcement of her third album “Glassheart”.
Original
lead single of this third album was “Collide” which was released last September
was met with mixed reaction, whilst some complimented on the change in
directions, most criticized her for jumping onto an already oversaturated dance
bandwagon. A controversial sampling ending up in court settlement with Avicii
and a #4 debut later, it was announced that “Glassheart” was delayed by almost
a year. Whilst Lewis tried to appease fans with a covers EP entitled “Hurt”
last Christmas, the silence from disappointed fans was deafening.
Fast
forward to October this year and “Glassheart” finally surfaces in the UK and
selected countries falling well short of a worldwide release. New lead single and
album opener “Trouble” is a strings and piano driven mid-tempo ballad with trip
hop influences, not completely uncharted territory but a poignant Lewis ballad
with a new twist, sets the tone nicely for the album. “Un Love Me”, “Lovebird”
and “Fireflies” are all strong potential singles that sits nicely amongst the
rest of her singles catalogue.
“Come
Alive” and “Glassheart” are the two distinct dance tracks with the omission of “Collide”
from the album tracklist. “Shake You Up” is a mid-tempo and heavily 80’s synth
influenced track met with mixed results. “I To You”, “Favourite Scar” and “When It
Hurts” are all typical Lewis ballads with a bit more punch and tempo, and all
deals with a broken heart.
Album
closer “Fingerprints” is the slowest ballad on the album, with just Lewis and a
piano; simple, haunting and beautiful all at once, arguably more sombre than “Fireflies”,
the piano driven track about suicide.
The bonus
disc contains 3 acoustic versions of album tracks, “Colourblind” which was
previously featured on the “Hurt EP” and one new track “Sugar” which is also a
ballad. “Collide” closes the disc in it’s Afrojack Remix form so those expecting
the original version would also be in for a disappointment.
“Glassheart”
was touted and at one time marketed as a more progressive, timeless, up tempo
and darker album. Lewis did turn up the tempo a few notches on a couple of
tracks, the mood is darker, possibly heavily influenced by her break up from her
childhood sweetheart. Lewis does have a few tracks that mirrors “Bleeding Love”
on the album, but all falling well short. The change in direction isn’t
significant enough to open her up to a new market of fans, however, there’s
enough consistency to tide her existing fan base over until the next release.
CD 1
01. Trouble
02. Un Love Me
03. Lovebird
04. Come Alive
05. Fireflies
06. I To You
07. Shake You Up
08. Stop The Clocks
09. Favourite Scar
10. When It Hurts
11. Glassheart
12. Fingerprint
CD 2
01. Trouble (Acoustic)
02. Come Alive (Acoustic)
03. Glassheart (Acoustic)
04. Colorblind
05. Sugar
06. Collide (Afrojack Remix)
01. Trouble
02. Un Love Me
03. Lovebird
04. Come Alive
05. Fireflies
06. I To You
07. Shake You Up
08. Stop The Clocks
09. Favourite Scar
10. When It Hurts
11. Glassheart
12. Fingerprint
CD 2
01. Trouble (Acoustic)
02. Come Alive (Acoustic)
03. Glassheart (Acoustic)
04. Colorblind
05. Sugar
06. Collide (Afrojack Remix)
Tuesday, November 13, 2012
Top 20 - 12/11/2012
TW | LW | WI | HP | Title / Artist |
1 | _ | 1 | 1 | Just A Fool - Christina Aguilera & Blake Shelton (1 week) |
2 | 4 | 2 | 2 | Six Degrees Of Separation - The Script |
3 | 2 | 9 | 1 | Between The Raindrops - Lifehouse & Natasha Bedingfield (1 week) |
4 | 7 | 2 | 4 | Fireflies - Leona Lewis |
5 | 1 | 9 | 1 | Parking Lot - Nelly Furtado (1 week) |
6 | 5 | 6 | 4 | Oath - Cher Lloyd |
7 | 6 | 4 | 6 | Angel - Sarah Brightman |
8 | 3 | 10 | 2 | Your Body - Christina Aguilera |
9 | 12 | 3 | 9 | Standing In The Dark - Lawson |
10 | 11 | 13 | 1 | Blow Me (One Last Kiss) - P!nk (5 weeks) |
11 | 8 | 13 | 1 | Taking Over Me - Lawson (1 week) |
12 | 13 | 13 | 1 | We Are Never Ever Getting Back Together - Taylor Swift (2 weeks) |
13 | 9 | 4 | 8 | Trespassing - Adam Lambert |
14 | 10 | 8 | 9 | Try - P!nk |
15 | 14 | 6 | 11 | Hello - Karmin |
16 | 16 | 4 | 16 | Catch My Breath - Kelly Clarkson |
17 | _ | 1 | 17 | Give Me You - Tamia |
18 | 19 | 3 | 18 | Daylight - Maroon 5 |
19 | _ | 1 | 19 | I Knew You Were Trouble - Taylor Swift |
20 | _ | 1 | 20 | Don't Rush - Kelly Clarkson & Vince Gill |
Sunday, November 4, 2012
Top 20 - 5/11/2012
TW | LW | WI | HP | Title / Artist |
1 | 5 | 8 | 1 | Parking Lot - Nelly Furtado (1 week) |
2 | 1 | 8 | 1 | Between The Raindrops - Lifehouse & Natasha Bedingfield (1 week) |
3 | 2 | 9 | 2 | Your Body - Christina Aguilera |
4 | _ | 1 | 4 | Six Degrees Of Separation - The Script |
5 | 4 | 5 | 4 | Oath - Cher Lloyd |
6 | 6 | 3 | 6 | Angel - Sarah Brightman |
7 | _ | 1 | 7 | Fireflies - Leona Lewis |
8 | 3 | 12 | 1 | Taking Over Me - Lawson (1 week) |
9 | 8 | 3 | 8 | Trespassing - Adam Lambert |
10 | 10 | 7 | 9 | Try - P!nk |
11 | 7 | 12 | 1 | Blow Me (One Last Kiss) - P!nk (5 weeks) |
12 | 15 | 2 | 12 | Standing In The Dark - Lawson |
13 | 9 | 12 | 1 | We Are Never Ever Getting Back Together - Taylor Swift (2 weeks) |
14 | 11 | 5 | 11 | Hello - Karmin |
15 | 12 | 8 | 6 | Candy - Robbie Williams |
16 | 16 | 3 | 16 | Catch My Breath - Kelly Clarkson |
17 | 14 | 4 | 14 | Begin Again - Taylor Swift |
18 | 13 | 12 | 2 | Hall Of Fame - The Script Featuring will.i.am |
19 | 20 | 2 | 19 | Daylight - Maroon 5 |
20 | _ | 1 | 20 | Wish You Were Here - Delta Goodrem |
Thursday, November 1, 2012
Mother Gaia
蓋亞 (2012) - 林憶蓮Gaia (2012) – Sandy Lam
It’s been 6 long years since her last album. In
those 6 years, she has embarked on 2 tours, the “Live ’07-‘09” and the “MMXI/MMXII”
tour performing sporadic dates here there and seemingly everywhere, with the
second tour still yet to wrap up. She signed a 3 album deal in 2 years with
Universal Music, 2 in Mandarin and 1 Cantonese, so Sandy fans should be
delighted to know it won’t take another 6 years for the next release, and
another 10 years for the follow up to her last Cantonese album in 2005,
although it’s not far off.
Sandy said herself she felt a bit like a new artist
with the release of this album. After all, it took two years to create, she was
well aware that it wasn’t highly commercial and there’s barely a trace of the
Sandy Lam of old who brought us the mega hits “至少還有你”, “愛上一個不回家的人” and “灰色”. The only glimpses of Sandy of old on this 11 tracker is on “灰” and “假釋”, both tracks wouldn’t sound
out of place on her previous album “Breathe Me”. The first pieces of music from
this album were the sole visible Cantonese track “枯榮” which has Sandy channelling her
inner Tori Amos, “寂寞擁擠” which found it’s way
onto various concert setlists and of course, the title track “蓋亞” along with “柿子”. Given the advanced exposure,
all these songs were given the MV treatment, although “蓋亞” and “寂寞擁擠” didn’t surface until this year along with the lead plug “無言歌”.
Sonically, this album is as diverse as Sandy
Lam gets as an artist. She sings about environmental conscience masked in the
form of a love song on the title track, it’s eerie, dramatic, and builds up to
a punching chorus and will no doubt have your attention by the time it finishes
with grittier vocals. “愛笑了” echoes trip hop and a bit of industrial elements, and you’ll
almost forget it’s a Sandy Lam song until she unleashes her vocals. “無言歌” opens the album with a chant,
before the pulsing beats kicks in. “紅眼眶” and “也許” are both mellower moments in
the album, and both also exist in Cantonese format tucked away quietly after
the 11th track “Stay” with contains hints of Bjork.
This
album will take a few careful listens to digest, with most of the tracks being
growers. It will more than likely alienate a few of her fans if they were
expecting a sling of sweet love ballads. By far her most uncommercial album,
the experiments and new change in direction has clearly paid off. Bring on the
next instalment!
01. 無言歌
02. 愛笑了
03. 枯榮 (粵語)
04. 紅眼眶
05. 也許
06. 灰
07. 寂寞擁擠
08. 蓋亞
09. 柿子
10. 假釋
11. Stay + 兩心花 + 無淚眼
DVD
01. 無言歌
02. 枯榮
03. 蓋亞
04. 柿子
Subscribe to:
Posts (Atom)