TW | LW | WI | HP | Title / Artist |
1 | _ | 1 | 1 | Just A Fool - Christina Aguilera & Blake Shelton (1 week) |
2 | 4 | 2 | 2 | Six Degrees Of Separation - The Script |
3 | 2 | 9 | 1 | Between The Raindrops - Lifehouse & Natasha Bedingfield (1 week) |
4 | 7 | 2 | 4 | Fireflies - Leona Lewis |
5 | 1 | 9 | 1 | Parking Lot - Nelly Furtado (1 week) |
6 | 5 | 6 | 4 | Oath - Cher Lloyd |
7 | 6 | 4 | 6 | Angel - Sarah Brightman |
8 | 3 | 10 | 2 | Your Body - Christina Aguilera |
9 | 12 | 3 | 9 | Standing In The Dark - Lawson |
10 | 11 | 13 | 1 | Blow Me (One Last Kiss) - P!nk (5 weeks) |
11 | 8 | 13 | 1 | Taking Over Me - Lawson (1 week) |
12 | 13 | 13 | 1 | We Are Never Ever Getting Back Together - Taylor Swift (2 weeks) |
13 | 9 | 4 | 8 | Trespassing - Adam Lambert |
14 | 10 | 8 | 9 | Try - P!nk |
15 | 14 | 6 | 11 | Hello - Karmin |
16 | 16 | 4 | 16 | Catch My Breath - Kelly Clarkson |
17 | _ | 1 | 17 | Give Me You - Tamia |
18 | 19 | 3 | 18 | Daylight - Maroon 5 |
19 | _ | 1 | 19 | I Knew You Were Trouble - Taylor Swift |
20 | _ | 1 | 20 | Don't Rush - Kelly Clarkson & Vince Gill |

Tuesday, November 13, 2012
Top 20 - 12/11/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment