Top 20 for the week commencing 03/09/2012 | ||||
TW | LW | WI | HP | Title / Artist |
1 | 2 | 3 | 1 | Brokenhearted - Karmin (1 week) |
2 | 1 | 3 | 1 | Blow Me (One Last Kiss) - P!nk (2 weeks) |
3 | 20 | 3 | 3 | We Are Never Ever Getting Back Together - Taylor Swift |
4 | 3 | 3 | 3 | Under The Sun - Cheryl |
5 | 5 | 3 | 5 | Drunk - Ed Sheeran |
6 | 4 | 3 | 4 | Guardian - Alanis Morissette |
7 | 8 | 3 | 7 | Hall Of Fame - The Script Featuring will.i.am |
8 | _ | 1 | 8 | Celebrate - Jordin Sparks & Whitney Houston |
9 | 6 | 3 | 6 | Dark Side - Kelly Clarkson |
10 | 9 | 3 | 9 | Taking Over Me - Lawson |
11 | 11 | 3 | 11 | One More Night - Maroon 5 |
12 | 7 | 3 | 5 | Want U Back - Cher Lloyd |
13 | 10 | 3 | 8 | The Spirit Indestructible - Nelly Furtado |
14 | 12 | 2 | 12 | Wildest Dreams - Brandy |
15 | _ | 1 | 15 | Feel Again - One Republic |
16 | 16 | 3 | 16 | Triumphant (Get 'Em) (Vintage Throwback Radio Edit) - Mariah Carey |
17 | 13 | 3 | 13 | Celebrate - Mika |
18 | 14 | 3 | 13 | Blown Away - Carrie Underwood |
19 | _ | 1 | 19 | Good Time - Owl City & Carly Rae Jepsen |
20 | _ | 1 | 20 | Let Me Love You - Ne-Yo |

Monday, September 3, 2012
Top 20 - 03/09/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment