Top 20 for the week commencing 7/01/2013 |
||||
TW | LW | WI | HP | Title / Artist |
1 | 2 | 9 | 1 | Just A Fool - Christina Aguilera & Blake Shelton (7 weeks) |
2 | 1 | 10 | 1 | Fireflies - Leona Lewis (2 weeks) |
3 | 3 | 6 | 3 | Are We All We Are - P!nk |
4 | 5 | 4 | 4 | When I Was Your Man - Bruno Mars |
5 | 6 | 9 | 5 | Give Me You - Tamia |
6 | 4 | 4 | 4 | Lovebird - Leona Lewis |
7 | 9 | 6 | 7 | Waiting For The Night - Nelly Furtado |
8 | 8 | 11 | 4 | Standing In The Dark - Lawson |
9 | 11 | 9 | 9 | Don't Rush - Kelly Clarkson & Vince Gill |
10 | 7 | 10 | 3 | Six Degrees Of Separation - The Script |
11 | 10 | 7 | 7 | Figure 8 - Ellie Goulding |
12 | 12 | 5 | 12 | Troublemaker - Olly Murs |
13 | 14 | 6 | 12 | I Knew You Were Trouble - Taylor Swift |
14 | 15 | 5 | 14 | Give Me Love - Ed Sheeran |
15 | 16 | 4 | 15 | Little Things - One Direction |
16 | 17 | 2 | 16 | If I Lose Myself - One Republic |
17 | 13 | 14 | 7 | Hello - Karmin |
18 | 20 | 2 | 18 | Gotta Be Tonight - Lifehouse |
19 | _ | 1 | 19 | One Day Like This - Sarah Brightman |
20 | 19 | 5 | 14 | Brand New Me - Alicia Keys |

Tuesday, January 8, 2013
Top 20 - 7/01/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment