Top 20 for the week commencing 29/04/2013 | ||||
TW | LW | WI | HP | Title / Artist |
1 | 1 | 4 | 1 | Anything Could Happen - Ellie Goulding (3 weeks) |
2 | 2 | 6 | 2 | Blurred Lines - Robin Thicke Feauting TI & Pharrell |
3 | 3 | 7 | 3 | It's Time - Imagine Dragons |
4 | 5 | 7 | 4 | Lanterns - Birds Of Tokyo |
5 | 4 | 7 | 2 | Un Love Me - Leona Lewis |
6 | 7 | 5 | 6 | I Need Your Love - Calvin Harris Featuring Ellie Goulding |
7 | 8 | 5 | 7 | Don't Run Away - David Archuleta |
8 | 6 | 10 | 3 | Almost Home - Mariah Carey |
9 | 10 | 11 | 1 | Mirrors - Justin Timberlake (6 weeks) |
10 | 12 | 5 | 10 | We Both Know - Colbie Caillat Featuring Gavin DeGraw |
11 | 9 | 11 | 1 | If You Could See Me Now - The Script (1 week) |
12 | 16 | 4 | 12 | End Of Night - Dido |
13 | 17 | 2 | 13 | Brave - Sara Bareilles |
14 | 11 | 5 | 11 | Never Should Have - Ashanti |
15 | 18 | 2 | 15 | Lens - Alanis Morissette |
16 | _ | 1 | 16 | Popular Song - Mika |
17 | r/e | 2 | 17 | Downtown - Lady Antebellum |
18 | 13 | 11 | 3 | Bucket List - Nelly Furtado |
19 | _ | 1 | 19 | Dear Darlin' - Olly Murs |
20 | _ | 1 | 20 | Treasure - Bruno Mars |

Sunday, June 30, 2013
Top 20 - 29/04/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment