Top 20 for the week commencing 08/04/2013 | ||||
TW | LW | WI | HP | Title / Artist |
1 | 8 | 8 | 1 | If You Could See Me Now - The Script (1 week) |
2 | 2 | 4 | 2 | Un Love Me - Leona Lewis |
3 | _ | 1 | 3 | Anything Could Happen - Ellie Goulding |
4 | 3 | 7 | 3 | Almost Home - Mariah Carey |
5 | 4 | 3 | 4 | Blurred Lines - Robin Thicke Feauting TI & Pharrell |
6 | 5 | 4 | 5 | It's Time - Imagine Dragons |
7 | 1 | 8 | 1 | Mirrors - Justin Timberlake (6 weeks) |
8 | 10 | 4 | 8 | Lanterns - Birds Of Tokyo |
9 | 12 | 2 | 9 | I Need Your Love - Calvin Harris Featuring Ellie Goulding |
10 | 6 | 10 | 4 | Learn To Love Again - Lawson |
11 | 9 | 10 | 6 | Just Give Me A Reason - P!nk Featuring Nate Ruess |
12 | 15 | 2 | 12 | Don't Run Away - David Archuleta |
13 | 7 | 8 | 3 | Bucket List - Nelly Furtado |
14 | 18 | 2 | 14 | We Both Know - Colbie Caillat Featuring Gavin DeGraw |
15 | 17 | 2 | 15 | Never Should Have - Ashanti |
16 | 14 | 9 | 10 | People Like Us - Kelly Clarkson |
17 | 11 | 5 | 11 | No Freedom - Dido |
18 | _ | 1 | 18 | End Of Night - Dido |
19 | 19 | 2 | 19 | Let There Be Love - Christina Aguilera |
20 | _ | 1 | 20 | Remix - New Kids On The Block |

Sunday, April 7, 2013
Top 20 - 08/04/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment