Top 20 for the week commencing 18/03/2013 | ||||
TW | LW | WI | HP | Title / Artist |
1 | 1 | 5 | 1 | Mirrors - Justin Timberlake (4 weeks) |
2 | _ | 1 | 2 | Un Love Me - Leona Lewis |
3 | 3 | 4 | 3 | Almost Home - Mariah Carey |
4 | 2 | 9 | 2 | Til You - Alanis Morissette |
5 | 5 | 5 | 4 | If You Could See Me Now - The Script |
6 | 7 | 7 | 6 | Learn To Love Again - Lawson |
7 | 4 | 10 | 1 | Walking On The Moon - Karmin (1 week) |
8 | 6 | 5 | 3 | Bucket List - Nelly Furtado |
9 | 10 | 7 | 9 | Just Give Me A Reason - P!nk Featuring Nate Ruess |
10 | 11 | 6 | 10 | People Like Us - Kelly Clarkson |
11 | 8 | 20 | 1 | Fireflies - Leona Lewis (2 weeks) |
12 | 13 | 4 | 12 | Army Of Two - Olly Murs |
13 | 15 | 2 | 13 | No Such Thing As Too Late - Brandy |
14 | 9 | 14 | 1 | Lovebird - Leona Lewis (2 weeks) |
15 | 17 | 4 | 15 | Stay - Rihanna |
16 | _ | 1 | 16 | It's Time - Imagine Dragons |
17 | 18 | 2 | 17 | Be A Boy - Robbie Williams |
18 | 16 | 5 | 12 | 22 - Taylor Swift |
19 | r/e | 2 | 19 | No Freedom - Dido |
20 | _ | 1 | 20 | Lanterns - Birds Of Tokyo |

Sunday, April 7, 2013
Top 20 - 18/03/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment