Top 20 for the week commencing 25/03/2013 | ||||
TW | LW | WI | HP | Title / Artist |
1 | 1 | 6 | 1 | Mirrors - Justin Timberlake (5 weeks) |
2 | 2 | 2 | 2 | Un Love Me - Leona Lewis |
3 | 3 | 5 | 3 | Almost Home - Mariah Carey |
4 | 6 | 8 | 4 | Learn To Love Again - Lawson |
5 | 5 | 6 | 4 | If You Could See Me Now - The Script |
6 | 9 | 8 | 6 | Just Give Me A Reason - P!nk Featuring Nate Ruess |
7 | 16 | 2 | 7 | It's Time - Imagine Dragons |
8 | 4 | 10 | 2 | Til You - Alanis Morissette |
9 | 8 | 6 | 3 | Bucket List - Nelly Furtado |
10 | 7 | 11 | 1 | Walking On The Moon - Karmin (1 week) |
11 | 10 | 7 | 10 | People Like Us - Kelly Clarkson |
12 | 12 | 5 | 12 | Army Of Two - Olly Murs |
13 | 20 | 2 | 13 | Lanterns - Birds Of Tokyo |
14 | _ | 1 | 14 | Blurred Lines - Robin Thicke Feauting TI & Pharrell |
15 | 11 | 21 | 1 | Fireflies - Leona Lewis (2 weeks) |
16 | 19 | 3 | 16 | No Freedom - Dido |
17 | 13 | 3 | 13 | No Such Thing As Too Late - Brandy |
18 | 15 | 5 | 15 | Stay - Rihanna |
19 | _ | 1 | 19 | Problems - Natalia Kills |
20 | 17 | 3 | 17 | Be A Boy - Robbie Williams |

Sunday, April 7, 2013
Top 20 - 25/03/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment